For over fifteen years, thousands of people have relied upon the oral chelation benefits of Beyond Chelation to detoxify their body and improve blood circulation. Now, with the new updated formula, Beyond Chelation Improved has more of the vital ingredients that help fight cancer, heart disease and aging.
Description: Dietary Supplement Program now with Resveratrol and Vitamin K-2.
Suggested Use: 1-2 packets daily before meals, or as prescribed by your doctor.
Cautions/Warnings: Persons taking prescription medication and pregnant or lactating women should consult a physician before using thus product. Long-term use of this product should be supervised and monitored by a health care professional.
| Supplement Facts | ||
| Serving Size: One packet | ||
| Ingredient | Amount Per Serving | % Daily Value |
| Three Beyond Any Multiple yellow-orange capsules supply: | ||
| Vitamin A | 5,000 IU | 100 |
| Beta-Carotene (Betatene) | 1,000 IU | |
| Palmitate | 1,000 IU | |
| Vitamin C (calcium, magnesium and potassium ascorbate) | 200 mg | 333 |
| Vitamin D-3 (cholecalciferol) | 300 IU | 75 |
| Vitamin E (Mixed tocopherols, d-delta tocopherols) | 200 IU | 667 |
| Vitamin K-2 (menaquinone-7) all natural | 22.5 mcg | 13 |
| Vitamin B1 (thiamine mononitrate) | 50 mg | 3333 |
| Vitamin B2 (riboflavin, riboflavin 5' phosphate) | 25 mg | 1471 |
| Vitamin B-3 (niacin, niacinamide) | 100 mcg | 500 |
| Vitamin B-6 (pyridoxine HCI) | 50 mg | 2500 |
| Folic Acid | 400 mcg | 100 |
| Vitamin B12 (Cobalamin Concentrate) | 50 mcg | 833 |
| Biotin | 150 mcg | 50 |
| Pantothenic Acid (d-calcium pantothenate) | 200 mg | 2000 |
| Calcium (citrate, ascorbate) | 250 mg | 25 |
| Iodine (kelp) | 75 mcg | 50 |
| Magnesium (amino acid chelate**, oxide) | 250 mg | 62.5 |
| Magnesium Malate | 1 mg | * |
| Selenium (amino acid complex, sodium selenite) | 150 mcg | 214 |
| Copper (amino acid chelate**) | 1 mg | 50 |
| Manganese (amino acid chelate**, ascorbate) | 5 mg | 500 |
| Chromium (niacin bound Chromium complex***, picolinate | 100 mcg | 83 |
| Molybdenum (amino acid chelate**) | 50 mcg | 100 |
| Tocotrienols (d-gamma, d-alpha, d-delta, d-beta) | 3 mg | * |
| Choline (bitartrate) | 75 mg | * |
| Vanadium (amino acid chelate) | 19.5 mcg | * |
| PABA (para-aminobenzoic acid) | 25 mg | * |
| Inositol | 25 mg | * |
| Citrus Bioflavonoids | 50 mg | * |
| Grape Seed Extract (95% proanthocyandins) | 30 mg | * |
| Alpha Lipoic Acid | 15 mg | * |
| Trace Mineral Complex | 10 mg | * |
| Polygonum Cuspidatum (Resveratrol) | 15 mg | * |
| Beta Glucan (99% purity) | 15 mg | * |
| Three tan Essential Daily Defense ™ capsules supply: | ||
| Niacin | 20 mg | 100 |
| Vitamin B-6 (Pyridoxine HCL) | 20 mg | 1000 |
| Garlic powder (organic high-Allicin) | 800 mg | * |
| Calcium Disodium EDTA | 400 mg | * |
| MSM (Methyl Sulfano Methane) | 100 mg | * |
| Malic Acid | 25 mg | * |
| Betaine HCL | 50 mg | * |
| Carrageenan (Red Algae) | 600 mg | * |
| Papain | 100 mg | * |
| Silica | 40 mg | * |
| Red Yeast | 100 mg | * |
| dl-Methionine | 50 mg | * |
| Beta Sitosterol | 100 mg | * |
| Crataegus 6X (Hawthorne Berry) | 5 mg | * |
| One gold Primrose softgel supplies: | ||
| Calories | 12 | |
| Calories from Fat | 12 | |
| Total Fat | 1.3 g | 4 |
| Saturated Fat | 100 mg | 1 |
| Monosaturated Fat | 100 mg | * |
| Polyunsaturated Fat | 1.1 g | * |
| 100% Cold-Pressed Evening Primrose Oil | 1300 mg | * |
| (Oenothera biennis) (seeds) Supplying a minimum of: |
||
| Linoleic Acid (Omega-6) | 680 mg | * |
| Oleic Acid (Omega-9) | 100 mg | * |
| Gamma-Linolenic Acid (GLA) | 90 mg | * |
| One gold Omega-3 Marine Lipids softgel supplies: | ||
| Calories | 10.4 | |
| Calories from Fat | 9 | |
| Total Fat | 1 g | 2 |
| Vitamin E (mixed tocopherols) | 5 IU | 17 |
| Omega-3 Marine Lipid concentrate (from natural fish oil) | 1000 mg | * |
| Supplying a minimum of: | ||
| Ecosapentaenoic Acid (EPA) | 275 mg | * |
| Docosahexaenioic Acid (DHA) | 180 mg | * |
| Other Omega-3 Fatty acids | 145 mg | * |
| One small tan-gray Phosphatidyl Gingko capsule supplies: | ||
| Phosphatidyl choline | 100 mg | * |
| Phosphatidyl serine concentrate (LECI-PS) | 100 mg | * |
| Supplying the following Phospholipids: | ||
| Phosphatidyl Serine | 20 mg | * |
| Phosphatidyl Choline | 60 mg | * |
| Phosphatidyl Ethanolamine | 40 mg | * |
| Phosphatidyl Inositol | 10 mg | * |
| Gingko biloba extract | 30 mg | * |
| 24% Gingko flavone glycosides and | ||
| 6% terpene lactones | ||
| *Daily Value not established. **Albion Laboratories. ***ChromeMate-Interhealth. | ||
| Store in a cool, dry place away from sunlight. KEEP OUT OF THE REACH OF CHILDREN. |
||
Disclaimer: This product and its statements have not been evaluated by the FDA. This product is not intended to treat, cure or prevent any disease.
The above information is the translation of the manufacturer's insert. It is provided under the supplying company's terms and conditions and should not replace the advice of your personal physician.